MAKAMID Polyamide 6 glass fibre reinforced
Glass-fibre reinforced MAKAMID Polyamide 6 has significantly better mechanical properties compared to non-reinforced types. Its rigidity, dimensional stability and heat resistance are as well higher. Glass fibre content from 10 to 50% is available. Only glass fibres with chemical coupling are used due to their better mechanical properties.
| product name | polymer | reinforcement | content |
|---|---|---|---|
| BV 270 RF 2 | PA 6 | glass fibre | 10% |
| BV 270 RF 3 | PA 6 | glass fibre | 15% |
| BV 270 RF 4 | PA 6 | glass fibre | 20% |
| BV 270 RF 5 | PA 6 | glass fibre | 25% |
| BV 270 RF 6 | PA 6 | glass fibre | 30% |
| BV 270 RF 7 | PA 6 | glass fibre | 35% |
| BV 270 RF 8 | PA 6 | glass fibre | 40% |
| BV 270 RF 10 | PA 6 | glass fibre | 50% |
